Color: | |
---|---|
Size: | |
Material: | |
Availability: | |
Quantity: | |
V06
VIEWO / OEM
V06 MODEL DLED TV SPECIFICATIONS | |
Feature | Full range size serials ;OD20 slim model |
Panel standard : | A grade |
Panel Maker: | BOE/HKC/AUO/LG/INNOLUX/CSOT |
Display size: | 50" |
Aspect ratio: | 16:09 |
Resolution: | FHD 1920*1080 -4K 3840*2160 |
Brightness: | From 180(±10%)-300(±10%) |
Contrast: | 3000:1 |
Viewing angle: | 178°(H) X 178°(V) |
Maximum colors: | 16.7M |
Response time: | 8ms |
TV SYSTEM | Analog TV / T2 S2 / ISDBT /ATSC/SMART TV |
OSD Language | English (optional) |
Tuner | Yes |
AV IN | Yes |
YPBPR | Yes |
Earphone | Yes |
USB | Yes |
VGA(D-Sub 15pin) | Optional |
PC Audio In | Yes |
HDMI | Yes |
Power (Operation) | 100-240V~ 50/60Hz |
Power (Standby) | ≦0.5W |
Speaker | 2*4Ω5W -2*8Ω10W |
Manual | Yes |
Battery | Optional |
screw | Yes |
Remote Control | Yes |
Wall-mount Bracket | Optional |
Stand | Yes |
Packing details | carton box(color box) , polyfoam,TV plastic bag,Safety Honeycomb Cardboard for big size. |
-Slim design for a sleek look in any room
-Full HD resolution for clear, detailed images
-Digital Smart LED TV for easy access to streaming content and apps
-Energy efficient for cost savings over time
The Global Market FHD Narrow Frame Digital Smart LED TV is the perfect addition to any home. Its slim design takes up less space, while its Full HD resolution provides clear, detailed images. The built-in Digital Smart LED TV technology gives you easy access to streaming content and apps. Plus, it's energy efficient, so you'll save money on your electric bill over time.
V06 MODEL DLED TV SPECIFICATIONS | |
Feature | Full range size serials ;OD20 slim model |
Panel standard : | A grade |
Panel Maker: | BOE/HKC/AUO/LG/INNOLUX/CSOT |
Display size: | 50" |
Aspect ratio: | 16:09 |
Resolution: | FHD 1920*1080 -4K 3840*2160 |
Brightness: | From 180(±10%)-300(±10%) |
Contrast: | 3000:1 |
Viewing angle: | 178°(H) X 178°(V) |
Maximum colors: | 16.7M |
Response time: | 8ms |
TV SYSTEM | Analog TV / T2 S2 / ISDBT /ATSC/SMART TV |
OSD Language | English (optional) |
Tuner | Yes |
AV IN | Yes |
YPBPR | Yes |
Earphone | Yes |
USB | Yes |
VGA(D-Sub 15pin) | Optional |
PC Audio In | Yes |
HDMI | Yes |
Power (Operation) | 100-240V~ 50/60Hz |
Power (Standby) | ≦0.5W |
Speaker | 2*4Ω5W -2*8Ω10W |
Manual | Yes |
Battery | Optional |
screw | Yes |
Remote Control | Yes |
Wall-mount Bracket | Optional |
Stand | Yes |
Packing details | carton box(color box) , polyfoam,TV plastic bag,Safety Honeycomb Cardboard for big size. |
-Slim design for a sleek look in any room
-Full HD resolution for clear, detailed images
-Digital Smart LED TV for easy access to streaming content and apps
-Energy efficient for cost savings over time
The Global Market FHD Narrow Frame Digital Smart LED TV is the perfect addition to any home. Its slim design takes up less space, while its Full HD resolution provides clear, detailed images. The built-in Digital Smart LED TV technology gives you easy access to streaming content and apps. Plus, it's energy efficient, so you'll save money on your electric bill over time.